Kobudo Ranking Chart.
INTERNATIONAL
SHORIN RYU KARATE KOBUDO FEDERATION
George W. Alexander, Hanshi,
10th Dan
OKINAWAN KOBUDO WEAPONS SYSTEM
-- KOBUDO KATA
| Rank | BO | Sai | Nunchaku | Kama | Tonfa | Nitan Bo | Ekku |
| Rokkyu | Chikin (Tsuken) Bo and Kumibo Shodan | ||||||
| Sankyu | Sunakake No Kon and Kumibo Nidan | ||||||
| Ikkyu | Shushi No Kon Sho | Sai Sho | |||||
| Shodan | Shushi No Kon Dai | Tonfa Sho | |||||
| Nidan | Sakugawa No Kon Sho | Tawada No Sai | Nunchaku Kata | Kama Shodan | |||
| Sandan |
Choun No Kon |
Tsukenshitahaku No Sai | Hamahiga No Tonfa | ||||
| Yondan | Kumibo Sandan and Tokumine No Kon | Sai Bo Kumite | |||||
| Godan | Kumibo Yondan | Nitan Bo Kata | |||||
| Rokudan | Kumibo Godan and Chinen Kuda No Bo | Chatan Yara No Sai | Akahachi No Ekku | ||||
| Nanadan | Kumibo Rokudan and Chinen Shichiyanaka No Kon | Matsumura No Sai | Tsuken Sunakake No Ekku |
© 1994,
International Shorin Ryu Karate Kobudo Federation and George W.
Alexander



